3 Jan 2012

INTERNETAN CEPAT PAKE EVDO DARI AHA

| 3 Jan 2012 | 0 comments

 

SUMBER : myesia.com

Readmore..

MURAH DAN NYAMAN TELPON KE LUAR NEGERI BERSAMA SLI 01017

Layanan FlexiNet Unlimited
PROVIDER SELULER. Semakin  MURAH DAN NYAMAN TELPON KE LUAR NEGERI BERSAMA SLI 01017 Dari Telkom Flexi, Dengan Tarif Yang murah membuat ngobrol menjadi lancar.

CUKUP  Tekan 01017+kode negara+no tujuan anda langsung dapat berkomunikasi dengan sanak saudara di luar negeri seperti Singapore, Malaysia, Philipina, Hongkong, Cina, Australia, USA, Canada dengan tarif yang tidak membuat kantong jebol. Anda dapat menggunakan telepon rumah atau dengan Flexi.

Tarif sli 01017 per negara

Berikut daftar Tarif SLI per negara :
No Group Negara Tujuan Kode Negara Paskabayar (per 6 detik) Prabayar (per 6 detik)
1 I United States 1 55 65
2 I China 86 55 65
3 I Singapore 65 55 65
4 I Hong Kong 852 55 65
5 I Canada 1 55 65
6 II Brunei Darussalam 673 115 130
7 II India 91 115 130
8 II Malaysia 60 115 130
9 II South Korea 82 115 130
10 II Thailand 66 115 130
11 III Taiwan 886 125 140
12 III Vietnam 84 125 140
13 IV Japan 81 155 175
14 IV Macao 853 155 175
15 V Jordan 962 175 195
16 V Kuwait 965 175 195
17 V Egypt 20 175 195
18 V Qatar 974 175 195
19 V United Arab Emirates 971 175 195
20 V Saudi Arabia 966 175 195
21 VI American Samoa 1(684)
285
22 VI Anguila 1(264) 255 285
23 VI Antigua & Barbuda 1(268) 255 285
24 VI Bahamas 1(242) 255 285
25 VI Barbados 1(246) 255 285
26 VI Bermuda 1(441) 255 285
27 VI British Virgin Islands 1(284) 255 285
28 VI Cayman Islands 1(345) 255 285
29 VI Dominica 1(767) 255 285
30 VI Dominican Republic 1(809 & 829) 255 285
31 VI Grenada/Carricou 1(473) 255 285
32 VI Guam 1(671) 255 285
33 VI Jamaica 1(876) 255 285
34 VI Montserrat 1(664) 255 285
35 VI Northern Marianas 1(670) 255 285
36 VI Puerto Rico 1(787 & 939) 255 285
37 VI St Lucia 1(758) 255 285
38 VI St Vincent & the Grenadines 1(784) 255 285
39 VI Trinidad & Tobago 1(868) 255 285
40 VI Turks & Caicos 1(649) 255 285
41 VI US Virgin Islands 1(340) 255 285
42 VI Bangladesh 880 255 285
43 VI Bhutan 975 255 285
44 VI Burma (Myanmar) 95 255 285
45 VI Cambodia 866 255 285
46 VI Fiji Islands 679 255 285
47 VI French Polynesia 689 255 285
48 VI Georgia 995 255 285
49 VI Kazakhstan 7 255 285
50 VI Kyrgyz Republic 996 255 285
51 VI Laos 856 255 285
52 VI Marshall Islands 692 255 285
53 VI Micronesia 691 255 285
54 VI Mongolia 976 255 285
55 VI Nepal 977 255 285
56 VI New Caledonia 687 255 285
57 VI New Zealand 64 255 285
58 VI Pakistan 92 255 285
59 VI Palau 680 255 285
60 VI Papua New Guinea 675 255 285
61 VI Philipines 63 255 285
62 VI Russia 7 255 285
63 VI Samoa 685 255 285
64 VI Sri Lanka 94 255 285
65 VI Tajikistan 992 255 285
66 VI Tonga 676 255 285
67 VI Turkey 90 255 285
68 VI Turkmenistan 993 255 285
69 VI Uzbekistan 998 255 285
70 VI Vunuatu 678 255 285
71 VI Andorra 376 255 285
72 VI Armenia 374 255 285
73 VI Belgium 32 255 285
74 VI Bosnia & Hercegovina 387 255 285
75 VI Croatia 385 255 285
76 VI Cyprus 357 255 285
77 VI Czech Republic 420 255 285
78 VI Denmark 45 255 285
79 VI Finland 358 255 285
80 VI France 33 255 285
81 VI Germany 49 255 285
82 VI Gibraltar 350 255 285
83 VI Greece 30 255 285
84 VI Hungary 36 255 285
85 VI Iceland 354 255 285
86 VI Ireland 353 255 285
87 VI Italy 39 255 285
88 VI Liechtenstein 423 255 285
89 VI Luxembourg 352 255 285
90 VI Malta 356 255 285
91 VI Moldova 373 255 285
92 VI Netherlands 31 255 285
93 VI Norway 47 255 285
94 VI Poland 48 255 285
95 VI Portugal 351 255 285
96 VI Romania 40 255 285
97 VI Serbia 381 255 285
98 VI Slovakia 421 255 285
99 VI Spain 34 255 285
100 VI Sweden 46 255 285
101 VI Switzerland 41 255 285
102 VI United Kingdom 44 255 285
103 VI Afghanistan 93 255 285
104 VI Argentina 54 255 285
105 VI Bahrain 973 255 285
106 VI Belize 501 255 285
107 VI Bolivia 591 255 285
108 VI Brazil 55 255 285
109 VI Chile 56 255 285
110 VI Colombia 57 255 285
111 VI Costa Rica 506 255 285
112 VI Ecuador 593 255 285
113 VI El Salvador 503 255 285
114 VI French Antilles (Guadeloupe, etc.) 590 255 285
115 VI French Guiana 594 255 285
116 VI Guatemala 502 255 285
117 VI Guyana 592 255 285
118 VI Iran 98 255 285
119 VI Iraq 964 255 285
120 VI Israel 972 255 285
121 VI Lebanon 961 255 285
122 VI Mexico 52 255 285
123 VI Netherlands Antilles 599 255 285
124 VI Nicaragua 505 255 285
125 VI Panama 507 255 285
126 VI Paraguay 595 255 285
127 VI Peru 51 255 285
128 VI Uganda 256 255 285
129 VI Suriname 597 255 285
130 VI Syria 963 255 285
131 VI Uruguay 598 255 285
132 VI Venezuela 58 255 285
133 VI Yemen 967 255 285
134 VI Aruba (South American Continent) 297 255 285
135 VI Benin 229 255 285
136 VI Bostwana 267 255 285
137 VI Burundi 257 255 285
138 VI Cameroon 237 255 285
139 VI Cote d'lvoire (Ivory Coast) 225 255 285
140 VI Equatorial Guinea 240 255 285
141 VI Faroe Islands 298 255 285
142 VI Gabon 241 255 285
143 VI Ghana 233 255 285
144 VI Guinea 224 255 285
145 VI Kenya 254 255 285
146 VI Lesotho 266 255 285
147 VI Malawi 265 255 285
148 VI Mali 223 255 285
149 VI Mauritius 230 255 285
150 VI Mayotte & Reunion 262 255 285
151 VI Morocco 212 255 285
152 VI Mozambique 258 255 285
153 VI Namibia 264 255 285
154 VI Niger 227 255 285
155 VI Nigeria 234 255 285
156 VI Rwanda 250 255 285
157 VI Senegal 221 255 285
158 VI South Africa 27 255 285
159 VI Sudan 249 255 285
160 VI Swaziland 268 255 285
161 VI Tanzania 255 255 285
162 VII Togolese Republic 228 500 550
163 VII Tunisia 216 500 550
164 VII Slovenia 386 500 550
165 VII Zambia 260 500 550
166 VII Zimbabwe 263 500 550
167 VII Haiti 509 500 550
168 VII Honduras 504 500 550
169 VII Martinique 596 500 550
170 VII Oman 968 500 550
171 VII St Pierre & Miquelon 508 500 550
172 VII Falkland Islands 500 500 550
173 VII Latvia 371 500 550
174 VII Ukraine 380 500 550
175 VII St Kitts & Nevis 1(869) 500 550
176 VII Macedonia 389 500 550
177 VII Palestine 970 500 550
178 VII Azerbaijan 994 500 550
179 VII Monaco 377 500 550
180 VII Montenegro 382 500 550
181 VII Algeria 213 500 550
182 VII Angola 244 500 550
183 VII Ascension 247 500 550
184 VII Maldives 960 500 550
185 VII Burkina Faso 226 500 550
186 VII San Marino 378 500 550
187 VII Cape Verde 238 500 550
188 VII Central African Republic 236 500 550
189 VII Chad 235 500 550
190 VII Comoros 269 500 550
191 VII Congo (Brazzaville) 242 500 550
192 VII Congo (Kinshasa, formerly Zaire) 243 500 550
193 VII Djibouti 253 500 550
194 VII Eritrea 291 500 550
195 VII Ethiopia 251 500 550
196 VII Liberia 231 500 550
197 VII Libya 218 500 550
198 VII Madagascar 261 500 550
199 VII Mauritania 222 500 550
200 VII Seychelles 248 500 550
201 VII Sierra Leone 232 500 550
202 VII Somalia 252 500 550
203 VII Albania 355 500 550
204 VII Austria 43 500 550
205 VII Belarus 375 500 550
206 VII Bulgaria 359 500 550
207 VII Estonia 372 500 550
208 VII Gambia 220 500 550
209
Australian External Territories 672

210
Christmas Island 61891

211
Cocos (Keeling) 61891

212
Vatican City 379

213 VIII Cook Islands 682 1250 1375
214 VIII Cuba 53 1250 1375
215 VIII Diego-Garcia 246 1250 1375
216 VIII East Timor 670 1250 1375
217 VIII Greenland 299 1250 1375
218 VIII Guinea-Bissau 245 1250 1375
219 VIII Kiribati, Gilbert Is 686 1250 1375
220 VIII Lithuania 370 1250 1375
221 VIII Nauru 674 1250 1375
222 VIII Niue Island 683 1250 1375
223 VIII North Korea 850 1250 1375
224 VIII Sao Tome & Principe 239 1250 1375
225 VIII Solomon Islands 677 1250 1375
226 VIII St Helena & Tristan da Cunha 290 1250 1375
227 VIII Tokelau 690 1250 1375
228 VIII Tuvalu, Ellice Is (Saipan) 688 1250 1375





Readmore..
 
© Copyright 2010. yourblogname.com . All rights reserved | yourblogname.com is proudly powered by Blogger.com | Template by o-om.com - zoomtemplate.com